Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.1514 ns | 5.1571 ns | 5.1623 ns |
R² | 0.9972298 | 0.9973964 | 0.9972578 |
Mean | 5.1457 ns | 5.1498 ns | 5.1540 ns |
Std. Dev. | 18.939 ps | 21.301 ps | 23.396 ps |
Median | 5.1432 ns | 5.1536 ns | 5.1576 ns |
MAD | 18.154 ps | 32.502 ps | 33.949 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.